List of countries by homicide rate per year per 100,000 inhabitants for the years from 2000 onwards. The reliability of underlying national murder rate data may vary.[1] The legal definition of "intentional homicide" differs among countries. Intentional homicide may or may not include assault leading to death, infanticide and assisted suicide or euthanasia.
Intentional homicide demographics are affected by changes in trauma care, leading to changed lethality of violent assaults, so the intentional homicide rate may not necessarily indicate the overall level of societal violence.[2] They may also be underreported for political reasons.[3][4]
Another problem for the comparability of the following figures is that some data includes attempts and other doesn't. This values may differ highly in some countries. For example, in Germany about 3 of 4 homicides are attempts.
A recent study undertaken by the Geneva Declaration on Armed Violence and Development estimated that there were approximately 490,000 intentional homicides in 2004. The study estimated that the global rate was 7.6 intentional homicides per 100,000 populations for 2004, the last year for which comprehensive data is available.[5]
Intentional homicide rates per 100,000 population by region and subregion, 2004[5] | Rate |
---|---|
Southern Africa | 37.3 |
Central America | 29.3 |
South America | 25.9 |
West and Central Africa | 21.6 |
East Africa | 20.8 |
Africa | 20 |
Caribbean | 18.1 |
Americas | 16.2 |
East Europe | 8.1 |
North Africa | 7.6 |
World | 7.6 |
North America | 6.5 |
Central Asia and Transcaucasian countries | 6.6 |
Europe | 5.4 |
Near and Middle East/South-west Asia | 4.4 |
Oceania | 4 |
South Asia | 3.4 |
Asia | 3.2 |
South-east Europe | 3.2 |
East and South-east Asia | 2.8 |
West and Central Europe | 1.5 |
[hide]Country | Sources | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Most recent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
El Salvador | [6][7][8][9] | 37 | 35 | 31 | 33 | 41 | 55 | 55 | 49 | 52 | 71 | 71 |
Honduras | [10][11][12][13] | 50 | 54 | 56 | 34 | 32 | 35 | 43 | 50 | 58 | 67 | 67 |
Jamaica | [14][15] | 34 | 44 | 40 | 36 | 54 | 58 | 49 | 58 | 58 | ||
Guatemala | [8][9][16] | 26 | 25 | 31 | 35 | 36 | 42 | 45 | 45 | 49 | 52 | 52 |
Venezuela | [17][18][19] | 33 | 32 | 38 | 44 | 37 | 37 | 45 | 48 | 52 | 49 | 49 |
Trinidad and Tobago | [20] | 10 | 13 | 15 | 20 | 22 | 33 | 31 | 33 | 46 | 43 | 43 |
Colombia | [21][22][23][24][25] | 63 | 65 | 66 | 53 | 44 | 39 | 40 | 39 | 36 | 35 | 35 |
South Africa | [26][27] | 50 | 48 | 48 | 43 | 40 | 40 | 41 | 39 | 37 | 34 | 34 |
Belize | [28][29] | 16.3 | 24.9 | 33.1 | 24.9 | 28.7 | 30.0 | 33.0 | 30.8 | 33.4 | 33.4 | |
Brazil | [30][31][32] | 26.7 | 27.8 | 28.4 | 28.9 | 27.4 | 26.6 | 25.7 | 25.2 | 25.2 |
Nenhum comentário:
Postar um comentário